Maternal, Newborn, and Child Health, & Nutrition
A strategy to reduce if not Zero incidence of maternal and neonatal deaths thru the implementation of MNCHN Core package of service.
Office or Division: | Municipal Health Office | |||
Classification: | Simple | |||
Type of Transaction: | G2C | |||
Who may avail: | Pregnant parturient and lactating mothers who seek comprehensive maternal care. The service offered every Friday. | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
N/A | N/A | |||
|
| |||
|
| |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1.Register | 1. Midwife will accomplish the Home-Based Maternity Record (HBMR) card of the mother | None | 10 minutes | Midwife Health Personnel on Duty/MHO |
2.Proceed to Pre-Natal Examination
| 2. Health Education 2.1 checks client’s abdominal palpitation and informs the mother of her findings 2.2 Gives mother health instructions on proper nutrition and maternity care a. Emphasize the importance of reporting to the MHO once she feels the occurrence of pregnancy danger signs. b. Gives mother maternal care services. | None | 20 minutes
| Midwife Health Personnel on Duty/MHO
Municipal Health Officer/MHO |